Latitude and longitudes for Western Lake Erie
Not for navigation purposes
These latitudes and Longitudes are reasonably accurate for fishing.
Camp Perry Range Buoys :
A can 41 41.52N 83 07.50W
B can 41 41.52N 83 03.80W
C can 41 41.52N 83.00.00W
D can 41 38.55N 82 57.40W
E can 41 37.10N 82 56.15W
F can 41 35.70N 82 54.80W
G can 41 34.60N 82 56.80W
H can 41 33.60N 82 58.65W
J can 41 35.97N 83 03.37W
K can 41 37.64N 83 04.89W
L can 41 39.88N 83 06.26W
Camp Perry Area Reefs:
Niagara Reef (lighted 5 buoy) 41 39.84N 82 58.39W
Cone Reef 41 40.00 83 02.75W
Big Pickeral Reef 41 40.00N 83 03.80W
Little Pickerel Reef 41 40.15N 83 01.29
Turtle Reef 41 38.91N 83.06.00W
Crib Reef (7 buoy) 41 38.82N 82 39.99W
Toussaint Reef 41 36.66N 83 01.24W
International Boundary Buoys:
C Can 41 40.58N 82 35.01W
D Can 41 40.58N 82 40.79W
E Can 41 42.91N 82 45.60W
F Can 41 47.00N 82.54.10W
G Can 41 49.35N 82 58.79W
H Can 41 51.89N 83 04.09W
Others
Bolles Harbor Entrance Light 41 52.12N 83 22.61W
Toledo Harbor Light 41 45.70N 83 19.70W
Toledo Water Intake 41 41.95N 83 15.57W
Ward Canal Jetty 41 39.09N 83 14.15W
Turtle Creek Range Front Light 41 26.94N 83 07.72W
Port Clinton Light 41 31.15N 82 56.15W
Maumee Bay Traffic Buoy (end of Toledo shipping channel) 41 50.12N 83 10.19W
West Sister Island Light 41 44.20N 83 06.60W
Green Island Light 41 38.20N 82 52.10W